Hoping for a White Christmas? Here Are Your Chances
December 18, 2012
![]() |
Hoping for a white Christmas and a dry New Year’s Eve? Here’s your actual chances
(Long Island, N.Y.) Samantha Borisoff is a climatologist in Cornell University’s Department of Earth and Atmospheric Science and at the NOAA-supported Northeast Regional Climate Center. She examined 50 years of weather data and calculated the chances for a white Christmas and a dry New Year’s Eve for various cities throughout the United States. Here’s what she found:
Borisoff says: “For those dreaming of a white Christmas, it’s practically guaranteed in Fairbanks, Alaska, where there has been an inch or more of snow on the ground every Christmas for the past 50 years. What about the contiguous U.S. you ask? There’s a 96 percent chance of celebrating the holiday in a winter wonderland in Duluth, Minn.
“In the Northeast, it’ll be lovely weather for a sleigh ride together in Pinkham Notch, N.H., where there’s a 95 percent chance of an inch or more of snow on the ground on the 25th. And as for New York, Watertown’s where it’s at; the snow that is! The city has a 76 percent chance of having a white Christmas.
“If you’re looking to stay dry while ringing in the New Year, gamble on Las Vegas, where there’s only a 2 percent chance of measurable precipitation. Coastal hot-spot Miami may have a lot of water nearby, but it shouldn’t have much falling from the sky on New Year’s Eve with only an 18 percent chance of precipitation.
“How does the ultimate destination, New York City, fare? Well, there’s a 46 percent chance it’ll rain, or snow, on your New Year’s Eve celebration in the Big Apple.”
NOTE: City-by-city lists for Christmas snow and New Year’s Eve precipitation are included below. These lists, as well as graphics and a complete Excel spreadsheet with this data are available at: https://cornell.box.com/
White Christmas data by city
| Northeast City | Probability of 1″ or more of snow on the ground on Dec. 25 |
| Albany, NY | 48 |
| Amherst, MA | 50 |
| Atlantic City NJ | 9 |
| Baltimore, MD | 12 |
| Bangor, ME | 79 |
| Berlin, NH | 87 |
| Boston, MA | 19 |
| Bridgeport, CT | 24 |
| Buffalo, NY | 62 |
| Burlington, VT | 68 |
| Caribou, ME | 90 |
| Charleston, WV | 26 |
| Concord, NH | 71 |
| Dover, DE | 10 |
| East Wareham, MA | 26 |
| Elkins, WV | 33 |
| Erie, PA | 58 |
| Hartford, CT | 48 |
| Ithaca, NY | 58 |
| Lewes, DE | 7 |
| New Brunswick, NJ | 16 |
| New York, NY | 12 |
| Newark, NJ | 18 |
| Philadelphia, PA | 8 |
| Pinkham Notch, NH | 95 |
| Pittsburgh, PA | 32 |
| Portland, ME | 64 |
| Providence, RI | 28 |
| Rochester, NY | 56 |
| Rutland, VT | 72 |
| Salisbury, MD | 9 |
| State College, PA | 33 |
| Stroudsburg, PA | 36 |
| Syracuse, NY | 66 |
| Washington, DC | 14 |
| Watertown, NY | 76 |
| US City | Probability of 1″ or more of snow on the ground on Dec. 25 |
| Albuquerque, NM | 2 |
| Amarillo, TX | 12 |
| Atlantic City, NJ | 9 |
| Augusta, GA | 0 |
| Baltimore, MD | 12 |
| Boise, ID | 24 |
| Boston, MA | 19 |
| Boulder, CO | 45 |
| Burlington, VT | 68 |
| Casper, WY | 44 |
| Charleston, WV | 26 |
| Chicago, IL | 41 |
| Cleveland, OH | 46 |
| Columbia, SC | 0 |
| Concord, NH | 71 |
| Des Moines, IA | 46 |
| Detroit, MI | 45 |
| Dover, DE | 10 |
| Duluth, MN | 96 |
| Eugene, OR | 5 |
| Fairbanks, AK | 100 |
| Flagstaff, AZ | 60 |
| Grand Forks, ND | 85 |
| Hartford, CT | 48 |
| Helena, MT | 61 |
| Huntsville, AL | 2 |
| Indianapolis, IN | 30 |
| Las Vegas, NV | 0 |
| Little Rock, AR | 4 |
| Louisville, KY | 14 |
| Madison, WS | 70 |
| Memphis, TN | 8 |
| New York, NY | 12 |
| Oklahoma City, OK | 6 |
| Omaha, NE | 34 |
| Philadelphia, PA | 8 |
| Portland, ME | 64 |
| Providence, RI | 28 |
| Raleigh, NC | 2 |
| Richmond, VA | 7 |
| Salt Lake City, UT | 56 |
| Seattle, WA | 8 |
| Sioux Falls, SD | 59 |
| St. Louis, MO | 26 |
| Syracuse, NY | 66 |
| Topeka, KS | 20 |
| Washington, DC | 14 |
New Year’s Eve precipitation data by city
| Northeast City | Probability of measurable precipitation on Dec. 31 |
| Albany, NY | 50 |
| Amherst, MA | 28 |
| Atlantic City NJ | 42 |
| Baltimore, MD | 42 |
| Bangor, ME | 36 |
| Berlin, NH | 33 |
| Boston, MA | 46 |
| Bridgeport, CT | 46 |
| Buffalo, NY | 68 |
| Burlington, VT | 46 |
| Caribou, ME | 46 |
| Charleston, WV | 52 |
| Concord, NH | 40 |
| Dover, DE | 32 |
| East Wareham, MA | 34 |
| Elkins, WV | 56 |
| Erie, PA | 58 |
| Hartford, CT | 46 |
| Ithaca, NY | 32 |
| Lewes, DE | 43 |
| New Brunswick, NJ | 30 |
| New York, NY | 46 |
| Newark, NJ | 44 |
| Philadelphia, PA | 42 |
| Pittsburgh, PA | 52 |
| Portland, ME | 44 |
| Providence, RI | 46 |
| Rochester, NY | 58 |
| Rutland, VT | 47 |
| Salisbury, MD | 50 |
| State College, PA | 43 |
| Stroudsburg, PA | 42 |
| Syracuse, NY | 58 |
| Washington, DC | 41 |
| Watertown, NY | 59 |
| US City | Probability of measurable precipitation on Dec. 31 |
| Albuquerque, NM | 8 |
| Amarillo, TX | 10 |
| Atlantic City, NJ | 42 |
| Baltimore, MD | 42 |
| Boston, MA | 46 |
| Boulder, CO | 17 |
| Burlington, VT | 46 |
| Casper, WY | 32 |
| Charleston, WV | 52 |
| Chicago, IL | 30 |
| Cleveland, OH | 52 |
| Concord, NH | 40 |
| Des Moines, IA | 20 |
| Dover, DE | 32 |
| Duluth, MN | 46 |
| Eugene, OR | 56 |
| Fairbanks, AK | 38 |
| Flagstaff, AZ | 10 |
| Hartford, CT | 46 |
| Helena, MT | 26 |
| Huntsville, AL | 50 |
| Knoxville, TN | 52 |
| Las Vegas, NV | 2 |
| Los Angeles, CA | 14 |
| Madison, WS | 22 |
| Marquette, MI | 66 |
| Miami, FL | 18 |
| Morehead City, NC | 22 |
| New Orleans, LA | 50 |
| New York, NY | 46 |
| Oklahoma City, OK | 22 |
| Omaha, NE | 18 |
| Philadelphia, PA | 42 |
| Portland, ME | 44 |
| Providence, RI | 46 |
| Richmond, VA | 48 |
| Salt Lake City, UT | 32 |
| Seattle, WA | 52 |
| Sioux Falls, SD | 12 |
| St. Louis, MO | 38 |
| Topeka, KS | 24 |
| Washington, DC | 41 |
News Comments for this Article
Got something to say? Be sure you've read and understand our (Terms of Service)
You may not post any unlawful, threatening, defamatory, obscene, pornographic or other material that would violate the law. All comments should be relevant to the topic and remain respectful of other authors and commenters. You are solely responsible for your own comments, the consequences of posting those comments, and the consequences of any reliance by you on the comments of others. More...![]() |
|







